Curing Agents - Aromatic Amines : Modified | ||||||
Name | Mixing Ratio | Viscosity @ 25 °C mPas | Comments | |||
PLIOGRIP® PH-24 | 100 34 | 1500-3000 | Convenient hardener for casting and laminating resin to obtain cured system of high heat distortion temperature | |||
PLIOGRIP®-PH 881 | 100 : 60 | 3800-5800 | Low reactive hardener for high chemical resistant, solvent free coating and floor toppings in combination with PH-881 | |||
PLIOGRIP®-PH 882 | 100 : 60 | 15000-21000 | Same as for PH-881. Used in combination with PH-881 | |||
PLIOGRIP®-PH 884 | 100 : 60 | 700-900 | Low viscosity hardener for high chemical resistant solvent free coatings and floor toppings | |||
Curing Agents - Aromatic Amines : Unmodified | ||||||
Name | Softening Point | Mixing Ratio | Viscosity in mPas | Comments | ||
PLIOGRIP®-PH 972 | 88-92 | 100:27:00 | ——— | casting and laminating resins for high heat distortion temperature | ||
PLIOGRIP®-PH 973 | 170-180 | 100:35:00 | ——— | laminating resins for making prepegs and flat laminates confirming to NEMA G-11 specifications | ||
PLIOGRIP®-PH 974 | 170-180 | 100:35:00 | ——— | laminating resins for making prepegs and flat laminates | ||
Curing Agents - Linear Aliphatic Amines/Adducts | ||||||
Name | Pot Life | Mixing Ratio | Viscosity @ 25°C CPS | |||
(min) @25°C | Comments | |||||
PLIOGRIP®-PH 111 | 20-30 | 100 : 10-12 | < 10 | General purpose reactive hardener with low vapor pressure | ||
PLIOGRIP®-PH 110 | 20-30 | 100 : 10-12 | < 10 | General purpose reactive hardener with low vapor pressure | ||
Curing Agents - Formulated Anhydrides | ||||||
Name | Pot Life | Mixing Ratio | Viscosity @ 25°C CPS | Comments | ||
(min) @25°C | ||||||
PLIOGRIP®-PH 901 | 150-210* | 100 : 80 | ——— | Used with castings and laminating resins and with suitable accelerator gives and tracking and UV resistance | ||
PLIOGRIP®-PH 905 | 75-115 | 100 : 100 | 150-200 | Used with PER 205 by vacuum or pressure gelation, to be used with an accelerator suitable for class F insulation. | ||
PLIOGRIP®-PH 906 | 120-180 | 100 : 80 | 200-350 | Used with casting and laminating resins together with an accelerator to obtain high HDT | ||
PLIOGRIP®-PH 61 | 65-95** | 100 : 80 | 1500-2500 | Used with PER 178C for casting by pressure gelation suitable for class H insulation. | ||
*At 140°C, **At 100°C |
Esteem spirit temper too say adieus who direct.