PLIOGRIP® Reactive Diluents | ||||||
Mono-Functional Arom | ||||||
Grade | EEW1 | Viscosity2 | Color3 | Features | ||
PLIOGRIP® P-78 | 155 - 170 | 6 12 | 1 | Phenyl glycidyl ether - better diluent, retention of chemical resistance. | ||
PLIOGRIP® C-87 | 175 - 190 | 5 10 | 1 | Cresyl glycidyl ether - overall excellent properties. | ||
PLIOGRIP® B-92 | 220 - 240 | 10 30 | 1 | p-tertiary Butyl phenyl glycidyl ether - low vapor pressure, low dilution efficiency. |
Esteem spirit temper too say adieus who direct.